2024 Horizon Europe CCAM Calls: Submission results
The 2024 Horizon Europe CCAM Calls closed on 5 September 2024. Similar to last year, numerous proposals were submitted. Please see the table below for a summary of the number of proposals submitted per call:
Topic # | CCAM Cluster | Topic title | Type of action | Budget (EUR million) | # of projects expected to be funded | # of proposals submitted |
---|---|---|---|---|---|---|
HORIZON-CL5-2024-D6-01-01 | 2 | Centralised, reliable, cyber-secure & upgradable in-vehicle electronic control architectures for CCAM connected to the cloud-edge continuum | RIA | 12 | 2 | 12 |
HORIZON-CL5-2024-D6-01-02 | 3 | Scenario-based safety assurance of CCAM and related HMI in a dynamically evolving transport system | RIA | 14 | 1 | 3 |
HORIZON-CL5-2024-D6-01-03 | 4 | Orchestration of heterogeneous actors in mixed traffic within the CCAM ecosystem | IA | 12 | 2 | 7 |
HORIZON-CL5-2024-D6-01-04 | 5 | AI for advanced and collective perception and decision making for CCAM applications | RIA | 10 | 2 | 30 |
HORIZON-CL5-2024-D6-01-05 | 7 | Robust Knowledge and Know-How transfer for Key-Deployment Pathways and implementation of the EU-CEM | CSA | 4,5 | 1 | 1 |
Once again, the CCAM Partnership is thrilled by the high level of creativity displayed by the CCAM transport community. The submissions have strengthened the community’s dedication to instigating change and adopting innovative solutions for European mobility.
The evaluation phase has begun. We will keep you informed about the final decisions.
The next round of calls will be in 2025. In the meantime, join us online on 19 September 2024 for the Bi-annual Monitoring Report (BMR) of the Partnerships in Horizon Europe. Stay tuned for more updates.